Use of a current source on a dipole.

From: Peter Richeson <richesop_at_email.domain.hidden>
Date: Thu, 25 Jan 96 10:48:19 CST

I am trying to build a model that uses a current source for excitation.
It is a dipole inside a wire frame can.
I get The following error.

"SQRT argument negative"

Can any one see what I am doing wrong?

Here is my input file:

-------CUT HERE----
CMLA with dipole in center
CEModel parameters are stored in laonly.he and -.seg
GW 0 9 2.13500 0.00000 8.48000 2.13800 0.00000 0.00000 0.159155
GW 0 1 2.13800 0.00000 0.00000 1.97200 -0.81700 0.00000 0.159155
GW 0 9 1.97200 -0.81700 0.00000 1.97200 -0.81700 8.48000 0.159155
GW 0 1 1.97200 -0.81700 8.48000 2.13500 0.00000 8.48000 0.159155
GW 1 9 1.97248 0.81703 8.48000 1.97525 0.81818 0.00000 0.159155
GW 1 1 1.97525 0.81818 0.00000 2.13454 -0.00016 0.00000 0.159155
GW 1 9 2.13454 -0.00016 0.00000 2.13454 -0.00016 8.48000 0.159155
GW 1 1 2.13454 -0.00016 8.48000 1.97248 0.81703 8.48000 0.159155
GW 2 9 1.50967 1.50967 8.48000 1.51179 1.51179 0.00000 0.159155
GW 2 1 1.51179 1.51179 0.00000 1.97212 0.81671 0.00000 0.159155
GW 2 9 1.97212 0.81671 0.00000 1.97212 0.81671 8.48000 0.159155
GW 2 1 1.97212 0.81671 8.48000 1.50967 1.50967 8.48000 0.159155
GW 3 9 0.81703 1.97248 8.48000 0.81818 1.97525 0.00000 0.159155
GW 3 1 0.81818 1.97525 0.00000 1.50946 1.50924 0.00000 0.159155
GW 3 9 1.50946 1.50924 0.00000 1.50946 1.50924 8.48000 0.159155
GW 3 1 1.50946 1.50924 8.48000 0.81703 1.97248 8.48000 0.159155
GW 4 9 0.00000 2.13500 8.48000 0.00000 2.13800 0.00000 0.159155
GW 4 1 0.00000 2.13800 0.00000 0.81700 1.97200 0.00000 0.159155
GW 4 9 0.81700 1.97200 0.00000 0.81700 1.97200 8.48000 0.159155
GW 4 1 0.81700 1.97200 8.48000 0.00000 2.13500 8.48000 0.159155
GW 5 9 -0.81703 1.97248 8.48000 -0.81818 1.97525 0.00000 0.159155
GW 5 1 -0.81818 1.97525 0.00000 0.00016 2.13454 0.00000 0.159155
GW 5 9 0.00016 2.13454 0.00000 0.00016 2.13454 8.48000 0.159155
GW 5 1 0.00016 2.13454 8.48000 -0.81703 1.97248 8.48000 0.159155
GW 6 9 -1.50967 1.50967 8.48000 -1.51179 1.51179 0.00000 0.159155
GW 6 1 -1.51179 1.51179 0.00000 -0.81671 1.97212 0.00000 0.159155
GW 6 9 -0.81671 1.97212 0.00000 -0.81671 1.97212 8.48000 0.159155
GW 6 1 -0.81671 1.97212 8.48000 -1.50967 1.50967 8.48000 0.159155
GW 7 9 -1.97248 0.81703 8.48000 -1.97525 0.81818 0.00000 0.159155
GW 7 1 -1.97525 0.81818 0.00000 -1.50924 1.50946 0.00000 0.159155
GW 7 9 -1.50924 1.50946 0.00000 -1.50924 1.50946 8.48000 0.159155
GW 7 1 -1.50924 1.50946 8.48000 -1.97248 0.81703 8.48000 0.159155
GW 8 9 -2.13500 0.00000 8.48000 -2.13800 0.00000 0.00000 0.159155
GW 8 1 -2.13800 0.00000 0.00000 -1.97200 0.81700 0.00000 0.159155
GW 8 9 -1.97200 0.81700 0.00000 -1.97200 0.81700 8.48000 0.159155
GW 8 1 -1.97200 0.81700 8.48000 -2.13500 0.00000 8.48000 0.159155
GW 9 9 -1.97248 -0.81703 8.48000 -1.97525 -0.81818 0.00000 0.159155
GW 9 1 -1.97525 -0.81818 0.00000 -2.13454 0.00016 0.00000 0.159155
GW 9 9 -2.13454 0.00016 0.00000 -2.13454 0.00016 8.48000 0.159155
GW 9 1 -2.13454 0.00016 8.48000 -1.97248 -0.81703 8.48000 0.159155
GW 10 9 -1.50967 -1.50967 8.48000 -1.51179 -1.51179 0.00000 0.159155
GW 10 1 -1.51179 -1.51179 0.00000 -1.97212 -0.81671 0.00000 0.159155
GW 10 9 -1.97212 -0.81671 0.00000 -1.97212 -0.81671 8.48000 0.159155
GW 10 1 -1.97212 -0.81671 8.48000 -1.50967 -1.50967 8.48000 0.159155
GW 11 9 -0.81703 -1.97248 8.48000 -0.81818 -1.97525 0.00000 0.159155
GW 11 1 -0.81818 -1.97525 0.00000 -1.50946 -1.50924 0.00000 0.159155
GW 11 9 -1.50946 -1.50924 0.00000 -1.50946 -1.50924 8.48000 0.159155
GW 11 1 -1.50946 -1.50924 8.48000 -0.81703 -1.97248 8.48000 0.159155
GW 12 9 -0.00000 -2.13500 8.48000 -0.00000 -2.13800 0.00000 0.159155
GW 12 1 -0.00000 -2.13800 0.00000 -0.81700 -1.97200 0.00000 0.159155
GW 12 9 -0.81700 -1.97200 0.00000 -0.81700 -1.97200 8.48000 0.159155
GW 12 1 -0.81700 -1.97200 8.48000 -0.00000 -2.13500 8.48000 0.159155
GW 13 9 0.81703 -1.97248 8.48000 0.81818 -1.97525 0.00000 0.159155
GW 13 1 0.81818 -1.97525 0.00000 -0.00016 -2.13454 0.00000 0.159155
GW 13 9 -0.00016 -2.13454 0.00000 -0.00016 -2.13454 8.48000 0.159155
GW 13 1 -0.00016 -2.13454 8.48000 0.81703 -1.97248 8.48000 0.159155
GW 14 9 1.50967 -1.50967 8.48000 1.51179 -1.51179 0.00000 0.159155
GW 14 1 1.51179 -1.51179 0.00000 0.81671 -1.97212 0.00000 0.159155
GW 14 9 0.81671 -1.97212 0.00000 0.81671 -1.97212 8.48000 0.159155
GW 14 1 0.81671 -1.97212 8.48000 1.50967 -1.50967 8.48000 0.159155
GW 15 9 1.97248 -0.81703 8.48000 1.97525 -0.81818 0.00000 0.159155
GW 15 1 1.97525 -0.81818 0.00000 1.50924 -1.50946 0.00000 0.159155
GW 15 9 1.50924 -1.50946 0.00000 1.50924 -1.50946 8.48000 0.159155
GW 15 1 1.50924 -1.50946 8.48000 1.97248 -0.81703 8.48000 0.159155
GW 16 2 2.13000 0.00000 0.00000 1.50970 -1.50970 0.00000 0.159155
GW 16 2 1.50970 -1.50970 0.00000 0.00000 -2.13000 0.00000 0.159155
GW 16 2 0.00000 -2.13000 0.00000 -1.50970 -1.50970 0.00000 0.159155
GW 16 2 -1.50970 -1.50970 0.00000 -2.13000 0.00000 0.00000 0.159155
GW 16 2 -2.13000 0.00000 0.00000 -1.50970 1.50970 0.00000 0.159155
GW 16 2 -1.50970 1.50970 0.00000 0.00000 2.13000 0.00000 0.159155
GW 16 2 0.00000 2.13000 0.00000 1.50970 1.50970 0.00000 0.159155
GW 16 2 1.50970 1.50970 0.00000 2.13000 0.00000 0.00000 0.159155
GW 17 2 2.13000 0.00000 8.48000 1.50970 -1.50970 8.48000 0.159155
GW 17 2 1.50970 -1.50970 8.48000 0.00000 -2.13000 8.48000 0.159155
GW 17 2 0.00000 -2.13000 8.48000 -1.50970 -1.50970 8.48000 0.159155
GW 17 2 -1.50970 -1.50970 8.48000 -2.13000 0.00000 8.48000 0.159155
GW 17 2 -2.13000 0.00000 8.48000 -1.50970 1.50970 8.48000 0.159155
GW 17 2 -1.50970 1.50970 8.48000 0.00000 2.13000 8.48000 0.159155
GW 17 2 0.00000 2.13000 8.48000 1.50970 1.50970 8.48000 0.159155
GW 17 2 1.50970 1.50970 8.48000 2.13000 0.00000 8.48000 0.159155
GW 18 21 0.00000 0.00000 0.50000 0.00000 0.00000 8.00000 0.159155
GW 0 1 1.97200 -0.81700 0.94222 2.13767 0.00000 0.94222 0.159155
GW 0 1 1.97200 -0.81700 1.88444 2.13733 0.00000 1.88444 0.159155
GW 0 1 1.97200 -0.81700 2.82667 2.13700 0.00000 2.82667 0.159155
GW 0 1 1.97200 -0.81700 3.76889 2.13667 0.00000 3.76889 0.159155
GW 0 1 1.97200 -0.81700 4.71111 2.13633 0.00000 4.71111 0.159155
GW 0 1 1.97200 -0.81700 5.65333 2.13600 0.00000 5.65333 0.159155
GW 0 1 1.97200 -0.81700 6.59556 2.13567 0.00000 6.59556 0.159155
GW 0 1 1.97200 -0.81700 7.53778 2.13533 0.00000 7.53778 0.159155
GW 1 1 2.13454 -0.00016 0.94222 1.97495 0.81805 0.94222 0.159155
GW 1 1 2.13454 -0.00016 1.88444 1.97464 0.81792 1.88444 0.159155
GW 1 1 2.13454 -0.00016 2.82667 1.97433 0.81779 2.82667 0.159155
GW 1 1 2.13454 -0.00016 3.76889 1.97402 0.81767 3.76889 0.159155
GW 1 1 2.13454 -0.00016 4.71111 1.97371 0.81754 4.71111 0.159155
GW 1 1 2.13454 -0.00016 5.65333 1.97341 0.81741 5.65333 0.159155
GW 1 1 2.13454 -0.00016 6.59556 1.97310 0.81728 6.59556 0.159155
GW 1 1 2.13454 -0.00016 7.53778 1.97279 0.81716 7.53778 0.159155
GW 2 1 1.97212 0.81671 0.94222 1.51156 1.51156 0.94222 0.159155
GW 2 1 1.97212 0.81671 1.88444 1.51132 1.51132 1.88444 0.159155
GW 2 1 1.97212 0.81671 2.82667 1.51109 1.51109 2.82667 0.159155
GW 2 1 1.97212 0.81671 3.76889 1.51085 1.51085 3.76889 0.159155
GW 2 1 1.97212 0.81671 4.71111 1.51062 1.51062 4.71111 0.159155
GW 2 1 1.97212 0.81671 5.65333 1.51038 1.51038 5.65333 0.159155
GW 2 1 1.97212 0.81671 6.59556 1.51014 1.51014 6.59556 0.159155
GW 2 1 1.97212 0.81671 7.53778 1.50991 1.50991 7.53778 0.159155
GW 3 1 1.50946 1.50924 0.94222 0.81805 1.97495 0.94222 0.159155
GW 3 1 1.50946 1.50924 1.88444 0.81792 1.97464 1.88444 0.159155
GW 3 1 1.50946 1.50924 2.82667 0.81779 1.97433 2.82667 0.159155
GW 3 1 1.50946 1.50924 3.76889 0.81767 1.97402 3.76889 0.159155
GW 3 1 1.50946 1.50924 4.71111 0.81754 1.97371 4.71111 0.159155
GW 3 1 1.50946 1.50924 5.65333 0.81741 1.97341 5.65333 0.159155
GW 3 1 1.50946 1.50924 6.59556 0.81728 1.97310 6.59556 0.159155
GW 3 1 1.50946 1.50924 7.53778 0.81716 1.97279 7.53778 0.159155
GW 4 1 0.81700 1.97200 0.94222 0.00000 2.13767 0.94222 0.159155
GW 4 1 0.81700 1.97200 1.88444 0.00000 2.13733 1.88444 0.159155
GW 4 1 0.81700 1.97200 2.82667 0.00000 2.13700 2.82667 0.159155
GW 4 1 0.81700 1.97200 3.76889 0.00000 2.13667 3.76889 0.159155
GW 4 1 0.81700 1.97200 4.71111 0.00000 2.13633 4.71111 0.159155
GW 4 1 0.81700 1.97200 5.65333 0.00000 2.13600 5.65333 0.159155
GW 4 1 0.81700 1.97200 6.59556 0.00000 2.13567 6.59556 0.159155
GW 4 1 0.81700 1.97200 7.53778 0.00000 2.13533 7.53778 0.159155
GW 5 1 0.00016 2.13454 0.94222 -0.81805 1.97495 0.94222 0.159155
GW 5 1 0.00016 2.13454 1.88444 -0.81792 1.97464 1.88444 0.159155
GW 5 1 0.00016 2.13454 2.82667 -0.81779 1.97433 2.82667 0.159155
GW 5 1 0.00016 2.13454 3.76889 -0.81767 1.97402 3.76889 0.159155
GW 5 1 0.00016 2.13454 4.71111 -0.81754 1.97371 4.71111 0.159155
GW 5 1 0.00016 2.13454 5.65333 -0.81741 1.97341 5.65333 0.159155
GW 5 1 0.00016 2.13454 6.59556 -0.81728 1.97310 6.59556 0.159155
GW 5 1 0.00016 2.13454 7.53778 -0.81716 1.97279 7.53778 0.159155
GW 6 1 -0.81671 1.97212 0.94222 -1.51156 1.51156 0.94222 0.159155
GW 6 1 -0.81671 1.97212 1.88444 -1.51132 1.51132 1.88444 0.159155
GW 6 1 -0.81671 1.97212 2.82667 -1.51109 1.51109 2.82667 0.159155
GW 6 1 -0.81671 1.97212 3.76889 -1.51085 1.51085 3.76889 0.159155
GW 6 1 -0.81671 1.97212 4.71111 -1.51062 1.51062 4.71111 0.159155
GW 6 1 -0.81671 1.97212 5.65333 -1.51038 1.51038 5.65333 0.159155
GW 6 1 -0.81671 1.97212 6.59556 -1.51014 1.51014 6.59556 0.159155
GW 6 1 -0.81671 1.97212 7.53778 -1.50991 1.50991 7.53778 0.159155
GW 7 1 -1.50924 1.50946 0.94222 -1.97495 0.81805 0.94222 0.159155
GW 7 1 -1.50924 1.50946 1.88444 -1.97464 0.81792 1.88444 0.159155
GW 7 1 -1.50924 1.50946 2.82667 -1.97433 0.81779 2.82667 0.159155
GW 7 1 -1.50924 1.50946 3.76889 -1.97402 0.81767 3.76889 0.159155
GW 7 1 -1.50924 1.50946 4.71111 -1.97371 0.81754 4.71111 0.159155
GW 7 1 -1.50924 1.50946 5.65333 -1.97341 0.81741 5.65333 0.159155
GW 7 1 -1.50924 1.50946 6.59556 -1.97310 0.81728 6.59556 0.159155
GW 7 1 -1.50924 1.50946 7.53778 -1.97279 0.81716 7.53778 0.159155
GW 8 1 -1.97200 0.81700 0.94222 -2.13767 0.00000 0.94222 0.159155
GW 8 1 -1.97200 0.81700 1.88444 -2.13733 0.00000 1.88444 0.159155
GW 8 1 -1.97200 0.81700 2.82667 -2.13700 0.00000 2.82667 0.159155
GW 8 1 -1.97200 0.81700 3.76889 -2.13667 0.00000 3.76889 0.159155
GW 8 1 -1.97200 0.81700 4.71111 -2.13633 0.00000 4.71111 0.159155
GW 8 1 -1.97200 0.81700 5.65333 -2.13600 0.00000 5.65333 0.159155
GW 8 1 -1.97200 0.81700 6.59556 -2.13567 0.00000 6.59556 0.159155
GW 8 1 -1.97200 0.81700 7.53778 -2.13533 0.00000 7.53778 0.159155
GW 9 1 -2.13454 0.00016 0.94222 -1.97495 -0.81805 0.94222 0.159155
GW 9 1 -2.13454 0.00016 1.88444 -1.97464 -0.81792 1.88444 0.159155
GW 9 1 -2.13454 0.00016 2.82667 -1.97433 -0.81779 2.82667 0.159155
GW 9 1 -2.13454 0.00016 3.76889 -1.97402 -0.81767 3.76889 0.159155
GW 9 1 -2.13454 0.00016 4.71111 -1.97371 -0.81754 4.71111 0.159155
GW 9 1 -2.13454 0.00016 5.65333 -1.97341 -0.81741 5.65333 0.159155
GW 9 1 -2.13454 0.00016 6.59556 -1.97310 -0.81728 6.59556 0.159155
GW 9 1 -2.13454 0.00016 7.53778 -1.97279 -0.81716 7.53778 0.159155
GW 10 1 -1.97212 -0.81671 0.94222 -1.51156 -1.51156 0.94222 0.159155
GW 10 1 -1.97212 -0.81671 1.88444 -1.51132 -1.51132 1.88444 0.159155
GW 10 1 -1.97212 -0.81671 2.82667 -1.51109 -1.51109 2.82667 0.159155
GW 10 1 -1.97212 -0.81671 3.76889 -1.51085 -1.51085 3.76889 0.159155
GW 10 1 -1.97212 -0.81671 4.71111 -1.51062 -1.51062 4.71111 0.159155
GW 10 1 -1.97212 -0.81671 5.65333 -1.51038 -1.51038 5.65333 0.159155
GW 10 1 -1.97212 -0.81671 6.59556 -1.51014 -1.51014 6.59556 0.159155
GW 10 1 -1.97212 -0.81671 7.53778 -1.50991 -1.50991 7.53778 0.159155
GW 11 1 -1.50946 -1.50924 0.94222 -0.81805 -1.97495 0.94222 0.159155
GW 11 1 -1.50946 -1.50924 1.88444 -0.81792 -1.97464 1.88444 0.159155
GW 11 1 -1.50946 -1.50924 2.82667 -0.81779 -1.97433 2.82667 0.159155
GW 11 1 -1.50946 -1.50924 3.76889 -0.81767 -1.97402 3.76889 0.159155
GW 11 1 -1.50946 -1.50924 4.71111 -0.81754 -1.97371 4.71111 0.159155
GW 11 1 -1.50946 -1.50924 5.65333 -0.81741 -1.97341 5.65333 0.159155
GW 11 1 -1.50946 -1.50924 6.59556 -0.81728 -1.97310 6.59556 0.159155
GW 11 1 -1.50946 -1.50924 7.53778 -0.81716 -1.97279 7.53778 0.159155
GW 12 1 -0.81700 -1.97200 0.94222 -0.00000 -2.13767 0.94222 0.159155
GW 12 1 -0.81700 -1.97200 1.88444 -0.00000 -2.13733 1.88444 0.159155
GW 12 1 -0.81700 -1.97200 2.82667 -0.00000 -2.13700 2.82667 0.159155
GW 12 1 -0.81700 -1.97200 3.76889 -0.00000 -2.13667 3.76889 0.159155
GW 12 1 -0.81700 -1.97200 4.71111 -0.00000 -2.13633 4.71111 0.159155
GW 12 1 -0.81700 -1.97200 5.65333 -0.00000 -2.13600 5.65333 0.159155
GW 12 1 -0.81700 -1.97200 6.59556 -0.00000 -2.13567 6.59556 0.159155
GW 12 1 -0.81700 -1.97200 7.53778 -0.00000 -2.13533 7.53778 0.159155
GW 13 1 -0.00016 -2.13454 0.94222 0.81805 -1.97495 0.94222 0.159155
GW 13 1 -0.00016 -2.13454 1.88444 0.81792 -1.97464 1.88444 0.159155
GW 13 1 -0.00016 -2.13454 2.82667 0.81779 -1.97433 2.82667 0.159155
GW 13 1 -0.00016 -2.13454 3.76889 0.81767 -1.97402 3.76889 0.159155
GW 13 1 -0.00016 -2.13454 4.71111 0.81754 -1.97371 4.71111 0.159155
GW 13 1 -0.00016 -2.13454 5.65333 0.81741 -1.97341 5.65333 0.159155
GW 13 1 -0.00016 -2.13454 6.59556 0.81728 -1.97310 6.59556 0.159155
GW 13 1 -0.00016 -2.13454 7.53778 0.81716 -1.97279 7.53778 0.159155
GW 14 1 0.81671 -1.97212 0.94222 1.51156 -1.51156 0.94222 0.159155
GW 14 1 0.81671 -1.97212 1.88444 1.51132 -1.51132 1.88444 0.159155
GW 14 1 0.81671 -1.97212 2.82667 1.51109 -1.51109 2.82667 0.159155
GW 14 1 0.81671 -1.97212 3.76889 1.51085 -1.51085 3.76889 0.159155
GW 14 1 0.81671 -1.97212 4.71111 1.51062 -1.51062 4.71111 0.159155
GW 14 1 0.81671 -1.97212 5.65333 1.51038 -1.51038 5.65333 0.159155
GW 14 1 0.81671 -1.97212 6.59556 1.51014 -1.51014 6.59556 0.159155
GW 14 1 0.81671 -1.97212 7.53778 1.50991 -1.50991 7.53778 0.159155
GW 15 1 1.50924 -1.50946 0.94222 1.97495 -0.81805 0.94222 0.159155
GW 15 1 1.50924 -1.50946 1.88444 1.97464 -0.81792 1.88444 0.159155
GW 15 1 1.50924 -1.50946 2.82667 1.97433 -0.81779 2.82667 0.159155
GW 15 1 1.50924 -1.50946 3.76889 1.97402 -0.81767 3.76889 0.159155
GW 15 1 1.50924 -1.50946 4.71111 1.97371 -0.81754 4.71111 0.159155
GW 15 1 1.50924 -1.50946 5.65333 1.97341 -0.81741 5.65333 0.159155
GW 15 1 1.50924 -1.50946 6.59556 1.97310 -0.81728 6.59556 0.159155
GW 15 1 1.50924 -1.50946 7.53778 1.97279 -0.81716 7.53778 0.159155
GW 16 1 1.81985 -0.75485 0.00000 1.10985 -0.96162 0.00000 0.159155
GW 16 1 1.10985 -0.96162 0.00000 0.37742 -1.22008 0.00000 0.159155
GW 16 1 0.37742 -1.22008 0.00000 -0.75485 -1.81985 0.00000 0.159155
GW 16 1 2.13000 0.00000 0.00000 1.46485 -0.10338 0.00000 0.159155
GW 16 1 1.46485 -0.10338 0.00000 0.75485 -0.31015 0.00000 0.159155
GW 16 1 0.75485 -0.31015 0.00000 -0.37742 -0.90992 0.00000 0.159155
GW 16 1 -0.37742 -0.90992 0.00000 -1.50970 -1.50970 0.00000 0.159155
GW 16 1 1.81985 0.75485 0.00000 1.13227 0.59977 0.00000 0.159155
GW 16 1 1.13227 0.59977 0.00000 0.00000 0.00000 0.00000 0.159155
GW 16 1 0.00000 0.00000 0.00000 -1.13227 -0.59977 0.00000 0.159155
GW 16 1 -1.13227 -0.59977 0.00000 -1.81985 -0.75485 0.00000 0.159155
GW 16 1 1.50970 1.50970 0.00000 0.37742 0.90992 0.00000 0.159155
GW 16 1 0.37742 0.90992 0.00000 -0.75485 0.31015 0.00000 0.159155
GW 16 1 -0.75485 0.31015 0.00000 -1.46485 0.10338 0.00000 0.159155
GW 16 1 -1.46485 0.10338 0.00000 -2.13000 0.00000 0.00000 0.159155
GW 16 1 0.75485 1.81985 0.00000 -0.37742 1.22008 0.00000 0.159155
GW 16 1 -0.37742 1.22008 0.00000 -1.10985 0.96162 0.00000 0.159155
GW 16 1 -1.10985 0.96162 0.00000 -1.81985 0.75485 0.00000 0.159155
GW 16 3 0.75485 -1.81985 0.00000 1.81985 0.75485 0.00000 0.159155
GW 16 4 0.00000 -2.13000 0.00000 1.50970 1.50970 0.00000 0.159155
GW 16 4 -0.75485 -1.81985 0.00000 0.75485 1.81985 0.00000 0.159155
GW 16 4 -1.50970 -1.50970 0.00000 0.00000 2.13000 0.00000 0.159155
GW 16 3 -1.81985 -0.75485 0.00000 -0.75485 1.81985 0.00000 0.159155
GW 17 1 1.81985 -0.75485 8.48000 1.10985 -0.96162 8.48000 0.159155
GW 17 1 1.10985 -0.96162 8.48000 0.37742 -1.22008 8.48000 0.159155
GW 17 1 0.37742 -1.22008 8.48000 -0.75485 -1.81985 8.48000 0.159155
GW 17 1 2.13000 0.00000 8.48000 1.46485 -0.10338 8.48000 0.159155
GW 17 1 1.46485 -0.10338 8.48000 0.75485 -0.31015 8.48000 0.159155
GW 17 1 0.75485 -0.31015 8.48000 -0.37742 -0.90992 8.48000 0.159155
GW 17 1 -0.37742 -0.90992 8.48000 -1.50970 -1.50970 8.48000 0.159155
GW 17 1 1.81985 0.75485 8.48000 1.13227 0.59977 8.48000 0.159155
GW 17 1 1.13227 0.59977 8.48000 0.00000 0.00000 8.48000 0.159155
GW 17 1 0.00000 0.00000 8.48000 -1.13227 -0.59977 8.48000 0.159155
GW 17 1 -1.13227 -0.59977 8.48000 -1.81985 -0.75485 8.48000 0.159155
GW 17 1 1.50970 1.50970 8.48000 0.37742 0.90992 8.48000 0.159155
GW 17 1 0.37742 0.90992 8.48000 -0.75485 0.31015 8.48000 0.159155
GW 17 1 -0.75485 0.31015 8.48000 -1.46485 0.10338 8.48000 0.159155
GW 17 1 -1.46485 0.10338 8.48000 -2.13000 0.00000 8.48000 0.159155
GW 17 1 0.75485 1.81985 8.48000 -0.37742 1.22008 8.48000 0.159155
GW 17 1 -0.37742 1.22008 8.48000 -1.10985 0.96162 8.48000 0.159155
GW 17 1 -1.10985 0.96162 8.48000 -1.81985 0.75485 8.48000 0.159155
GW 17 3 0.75485 -1.81985 8.48000 1.81985 0.75485 8.48000 0.159155
GW 17 4 0.00000 -2.13000 8.48000 1.50970 1.50970 8.48000 0.159155
GW 17 4 -0.75485 -1.81985 8.48000 0.75485 1.81985 8.48000 0.159155
GW 17 4 -1.50970 -1.50970 8.48000 0.00000 2.13000 8.48000 0.159155
GW 17 3 -1.81985 -0.75485 8.48000 -0.75485 1.81985 8.48000 0.159155
GE 0
PT -1
ld 0 0 0 0 .01 .0 .0
FR 0 1 0 0 300.000000
EX 4 0 0 00 .00000 .00000 4.24 90 0 .6
pt 0 18 1 21
ne 0 1 36 18 .5 0 0 0 10 10
RP 0 181 1 0 0.0000 0.0000 1.00000 1.00000
RP 0 1 360 0 90.0000 -180.0000 1.00000 1.00000
EN

-- 
.      '''
.     (o o)
___ooO-(_)-Ooo________________________________________________________
Peter D. Richeson                    | "I don't believe in a no-win   |
Email: richesop_at_matrix.hv.boeing.com |  scenaro."                     |
Phone  (205)461-2603                 |    - Admiral James T. Kirk     |
http://matrix.hv.boeing.com/~richesop|                                |
----------------------------------------------------------------------
I do not speak for any one but me, and some times not even for me.
----------------------------------------------------------------------
Received on Thu Jan 25 1996 - 17:57:00 EST

This archive was generated by hypermail 2.2.0 : Sat Oct 02 2010 - 00:10:37 EDT