Re: Discone

From: <dbraun_at_email.domain.hidden>
Date: Fri, 26 Jan 96 15:59:15 +0200

You messed up the excitation. The exited segment must connect
between the two "terminals" of the antenna, in this case the disk
center and the cone center. Note the new segment #510 I added,
and the fact that it is the only one that needs to be excited.
(My version of NEC chokes on tag numbers as big as 5000, so
I renumbered them.)

This version wil give much more reasonable results...

Doug Braun

CM, THIS IS THE TOWER THAT HOLDS THE ANTENNA
CM, SIMILATION IS DONE AT 290.4MHz
CM, THA ANTENNA TAG NUMBER STARTS WITH 5000
CM, EXCITED AT THE JUNCTION WHERE ALL POINTS MEET
CE
GW 1 10 0.000 0.000 1.00 0.000 0.000 0.00 0.01
GW 2 7 0.000 0.000 1.00 -0.370 0.153 0.50 0.01
GW 3 7 0.000 0.000 1.00 -0.153 0.370 0.50 0.01
GW 4 7 0.000 0.000 1.00 0.153 0.370 0.50 0.01
GW 5 7 0.000 0.000 1.00 0.370 0.153 0.50 0.01
GW 6 7 0.000 0.000 1.00 0.370 -0.153 0.50 0.01
GW 7 7 0.000 0.000 1.00 0.153 -0.370 0.50 0.01
GW 8 7 0.000 0.000 1.00 -0.153 -0.370 0.50 0.01
GW 9 7 0.000 0.000 1.00 -0.370 -0.153 0.50 0.01
GW 500 5 0.000 0.000 1.05 -0.196 0.081 1.05 0.01
GW 501 5 0.000 0.000 1.05 -0.081 0.196 1.05 0.01
GW 502 5 0.000 0.000 1.05 0.081 0.196 1.05 0.01
GW 503 5 0.000 0.000 1.05 0.196 0.081 1.05 0.01
GW 504 5 0.000 0.000 1.05 0.196 -0.081 1.05 0.01
GW 505 5 0.000 0.000 1.05 0.081 -0.196 1.05 0.01
GW 506 5 0.000 0.000 1.05 -0.081 -0.196 1.05 0.01
GW 507 5 0.000 0.000 1.05 -0.196 -0.081 1.05 0.01

GW 510 1 0.0 0.0 1.0 0.0 0.0 1.05 0.01

GE 0
FR,0,16,0,0,180,20,0,0
EX,0,510,1,00,1,0
XQ
EN
Received on Fri Jan 26 1996 - 17:35:00 EST

This archive was generated by hypermail 2.2.0 : Sat Oct 02 2010 - 00:10:37 EDT