NEC-LIST: YAGI antenna with gamma match, what is the right way

From: Carsten Esch <carsten.esch_at_email.domain.hidden>
Date: Wed, 03 Sep 1997 10:45:57 -0700

Hi,
and thanks for taking the time to read this. I am just digging into
NEC-2 and have some questions how to do things right. I recently
calculated some 2m and 70cm Yagis feed with a folded dipole. I had the
results for the calculation so I could check if I did everything
right. No I want to calculate my 10m - 7ele Yagi. This Yagi is using
a Gamma match (in practical with two telescoping tubes and PTFE
isolation), and I am wondering what I must do in this case. I no the
Gamma match is acting like a C (maybe with Resistor and Coil in
Series?). What would be a good way? For those who want to help me I
included the File of what I have so far. Tried to use tapered elements
on this Yagi.... Hope that possibly simply question is not bothering
the group, but I am just starting....

Regards

Carsten, DL6LAU

CM##### 7el. YAGI 28.2 MHz
CE
GW01, 12, -1.790, -2.750, 0., -1.790, -1.535, 0., .0065
GW02, 12, -1.790, -1.535, 0., -1.790, -0.745, 0., .008
GW03, 12, -1.790, -0.745, 0., -1.790, -0.195, 0., .010
GW04, 12, -1.790, -0.195, 0., -1.790, 0.000, 0., .012
GW05, 12, -1.790, 0.000, 0., -1.790, 0.195, 0., .012
GW06, 12, -1.790, 0.195, 0., -1.790, 0.745, 0., .010
GW07, 12, -1.790, 0.745, 0., -1.790, 1.535, 0., .008
GW08, 12, -1.790, 1.535, 0., -1.790, 2.750, 0., .0065
GW09, 12, 0.000, -2.575, 0., 0.000, -1.360, 0., .0065
GW10, 12, 0.000, -1.360, 0., 0.000, -0.650, 0., .008
GW11, 12, 0.000, -0.650, 0., 0.000, -0.150, 0., .010
GW12, 12, 0.000, -0.150, 0., 0.000, 0.000, 0., .012
GW13, 12, 0.000, 0.000, 0., 0.000, 0.150, 0., .012
GW14, 12, 0.000, 0.150, 0., 0.000, 0.650, 0., .010
GW15, 12, 0.000, 0.650, 0., 0.000, 1.360, 0., .008
GW16, 12, 0.000, 1.360, 0., 0.000, 2.575, 0., .0065
GW17, 12, 1.470, -2.440, 0., 1.470, -1.205, 0., .0065
GW18, 12, 1.470, -1.205, 0., 1.470, -0.050, 0., .008
GW19, 12, 1.470, -0.050, 0., 1.470, -0.015, 0., .010
GW20, 12, 1.470, -0.150, 0., 1.470, 0.000, 0., .012
GW21, 12, 1.470, 0.000, 0., 1.470, 0.015, 0., .012
GW22, 12, 1.470, 0.015, 0., 1.470, 0.050, 0., .010
GW23, 12, 1.470, 0.050, 0., 1.470, 1.205, 0., .008
GW24, 12, 1.470, 1.205, 0., 1.470, 2.440, 0., .0065
GW25, 12, 3.150, -2.420, 0., 3.150, -1.230, 0., .0065
GW26, 12, 3.150, -1.230, 0., 3.150, -0.500, 0., .008
GW27, 12, 3.150, -0.500, 0., 3.150, -0.150, 0., .010
GW28, 12, 3.150, -0.150, 0., 3.150, 0.000, 0., .012
GW29, 12, 3.150, 0.000, 0., 3.150, 0.150, 0., .012
GW30, 12, 3.150, 0.150, 0., 3.150, 0.500, 0., .010
GW31, 12, 3.150, 0.500, 0., 3.150, 1.230, 0., .008
GW32, 12, 3.150, 1.230, 0., 3.150, 2.420, 0., .0065
GW33, 12, 5.460, -2.400, 0., 5,460, -1.230, 0., .0065
GW34, 12, 5.460, -1.230, 0., 5.460, -0.500, 0., .008
GW35, 12, 5.460, -0.500, 0., 5.460, -0.150, 0., .010
GW36, 12, 5.460, -0.150, 0., 5.460, 0.000, 0., .012
GW37, 12, 5.460, 0.000, 0., 5.460, 0.150, 0., .012
GW38, 12, 5.460, 0.150, 0., 5.460, 0.500, 0., .010
GW39, 12, 5.460, 0.500, 0., 5.460, 1.230, 0., .008
GW40, 12, 5.460, 1.230, 0., 5.460, 2.400, 0., .0065
GW41, 12, 7.800, -2.390, 0., 7.800, -1.230, 0., .0065
GW42, 12, 7.800, -1.230, 0., 7.800, -0.500, 0., .008
GW43, 12, 7.800, -0.500, 0., 7.800, -0.150, 0., .010
GW44, 12, 7.800, -0.150, 0., 7.800, 0.000, 0., .012
GW45, 12, 7.800, 0.000, 0., 7.800, 0.150, 0., .012
GW46, 12, 7.800, 0.150, 0., 7.800, 0.500, 0., .010
GW47, 12, 7.800, 0.500, 0., 7.800, 1.230, 0., .008
GW48, 12, 7.800, 1.230, 0., 7.800, 2.390, 0., .0065
GW49, 12, 10.140, -2.370, 0., 10.140, -1.230, 0., .0065
GW50, 12, 10.140, -1.230, 0., 10.140, -0.500, 0., .008
GW51, 12, 10.140, -0.745, 0., 10.140, -0.150, 0., .010
GW52, 12, 10.140, -0.150, 0., 10.140, 0.000, 0., .012
GW53, 12, 10.140, 0.000, 0., 10.140, 0.150, 0., .012
GW54, 12, 10.140, 0.150, 0., 10.140, 0.500, 0., .010
GW55, 12, 10.140, 0.500, 0., 10.140, 1.230, 0., .008
GW56, 12, 10.140, 1.230, 0., 10.140, 2.370, 0., .0065
GE 0
FR 0,1,0,0,28.200
EX 0,0,138,00,1.,0.
LD 5,0,0,0,3.7200E+07
PT -1
RP 0,1,2,1000,90.,0.,0.,180.
EN
Received on Thu Sep 25 1997 - 10:38:04 EDT

This archive was generated by hypermail 2.2.0 : Sat Oct 02 2010 - 00:10:38 EDT