NEC-LIST: The Data for my test configuration

From: Richeson, Peter D <Peter.Richeson_at_email.domain.hidden>
Date: Fri, 13 Apr 2001 09:43:09 -0500

A couple of you in a round about way asked for the data. Attached is
the text file created by the NA. It is an 82 Ohm resister in series
with a 10 nF cap.

One of you asked if I was doing the complex math correctly. Since the
equation I am using is correct, I must be making a mistake on the
math.

Thanks to all for the help.

Peter D. Richeson
Nuclear survivability specialist
Oklahoma City, OK
(405)739-1879

Some times He calms the Storm
Some times He calms the Child

------
filename="A1.TXT"

"8751A REV5.04"
"DATE: Apr 13 2001"

"CHANNEL: 1"
"MEASURE TYPE: S11"
"FORMAT TYPE: SMITH CHART"
"NUMBER of POINTS: 201"
"SWEEP TIME: 80.92 ms"
"SWEEP TYPE: LIN FREQ"
"SOURCE POWER: 0 dBm"
"IF BANDWIDTH: 4 kHz"

"Frequency" "Trace Real" "Trace Imag"
1.00000000000E+05 6.960121E-01 -3.706531E-01
1.24500000000E+05 6.121980E-01 -3.808437E-01
1.49000000000E+05 5.463265E-01 -3.716829E-01
1.73500000000E+05 4.933826E-01 -3.563138E-01
1.98000000000E+05 4.512713E-01 -3.379820E-01
2.22500000000E+05 4.185920E-01 -3.187020E-01
2.47000000000E+05 3.914757E-01 -3.003136E-01
2.71500000000E+05 3.703292E-01 -2.827470E-01
2.96000000000E+05 3.530687E-01 -2.663500E-01
3.20500000000E+05 3.389933E-01 -2.514586E-01
3.45000000000E+05 3.266239E-01 -2.380760E-01
3.69500000000E+05 3.171763E-01 -2.254471E-01
3.94000000000E+05 3.087796E-01 -2.139638E-01
4.18500000000E+05 3.017471E-01 -2.037415E-01
4.43000000000E+05 2.958326E-01 -1.939424E-01
4.67500000000E+05 2.909673E-01 -1.853442E-01
4.92000000000E+05 2.863432E-01 -1.771694E-01
5.16500000000E+05 2.825241E-01 -1.702623E-01
5.41000000000E+05 2.791344E-01 -1.630211E-01
5.65500000000E+05 2.759151E-01 -1.564315E-01
5.90000000000E+05 2.732584E-01 -1.506482E-01
6.14500000000E+05 2.711087E-01 -1.448959E-01
6.39000000000E+05 2.688212E-01 -1.397745E-01
6.63500000000E+05 2.669879E-01 -1.351763E-01
6.88000000000E+05 2.651416E-01 -1.304340E-01
7.12500000000E+05 2.637945E-01 -1.266864E-01
7.37000000000E+05 2.620489E-01 -1.222446E-01
7.61500000000E+05 2.609653E-01 -1.186537E-01
7.86000000000E+05 2.599017E-01 -1.151624E-01
8.10500000000E+05 2.591507E-01 -1.116714E-01
8.35000000000E+05 2.577950E-01 -1.085460E-01
8.59500000000E+05 2.570616E-01 -1.056273E-01
8.84000000000E+05 2.562114E-01 -1.026548E-01
9.08500000000E+05 2.553434E-01 -1.001742E-01
9.33000000000E+05 2.545845E-01 -9.770514E-02
9.57500000000E+05 2.542054E-01 -9.538344E-02
9.82000000000E+05 2.532829E-01 -9.283950E-02
1.00650000000E+06 2.529099E-01 -9.030804E-02
1.03100000000E+06 2.523505E-01 -8.863103E-02
1.05550000000E+06 2.520393E-01 -8.658807E-02
1.08000000000E+06 2.513393E-01 -8.479951E-02
1.10450000000E+06 2.510003E-01 -8.284017E-02
1.12900000000E+06 2.507411E-01 -8.107501E-02
1.15350000000E+06 2.498359E-01 -7.950846E-02
1.17800000000E+06 2.497301E-01 -7.789138E-02
1.20250000000E+06 2.495360E-01 -7.585561E-02
1.22700000000E+06 2.490704E-01 -7.487395E-02
1.25150000000E+06 2.490135E-01 -7.322856E-02
1.27600000000E+06 2.483169E-01 -7.201299E-02
1.30050000000E+06 2.481306E-01 -7.047243E-02
1.32500000000E+06 2.481071E-01 -6.919663E-02
1.34950000000E+06 2.477922E-01 -6.806561E-02
1.37400000000E+06 2.474479E-01 -6.677546E-02
1.39850000000E+06 2.474364E-01 -6.570411E-02
1.42300000000E+06 2.470200E-01 -6.432413E-02
1.44750000000E+06 2.470969E-01 -6.342496E-02
1.47200000000E+06 2.468909E-01 -6.197771E-02
1.49650000000E+06 2.465229E-01 -6.103281E-02
1.52100000000E+06 2.466586E-01 -6.053592E-02
1.54550000000E+06 2.462266E-01 -5.900242E-02
1.57000000000E+06 2.463082E-01 -5.813750E-02
1.59450000000E+06 2.461674E-01 -5.750774E-02
1.61900000000E+06 2.457984E-01 -5.671708E-02
1.64350000000E+06 2.460702E-01 -5.568338E-02
1.66800000000E+06 2.456527E-01 -5.495480E-02
1.69250000000E+06 2.455554E-01 -5.411601E-02
1.71700000000E+06 2.453282E-01 -5.344135E-02
1.74150000000E+06 2.456618E-01 -5.259648E-02
1.76600000000E+06 2.451470E-01 -5.146414E-02
1.79050000000E+06 2.453250E-01 -5.121162E-02
1.81500000000E+06 2.450861E-01 -5.039775E-02
1.83950000000E+06 2.450563E-01 -4.963245E-02
1.86400000000E+06 2.448981E-01 -4.906313E-02
1.88850000000E+06 2.445701E-01 -4.829419E-02
1.91300000000E+06 2.451238E-01 -4.787553E-02
1.93750000000E+06 2.451337E-01 -4.733445E-02
1.96200000000E+06 2.443269E-01 -4.680607E-02
1.98650000000E+06 2.442532E-01 -4.614233E-02
2.01100000000E+06 2.440145E-01 -4.528111E-02
2.03550000000E+06 2.445489E-01 -4.491481E-02
2.06000000000E+06 2.443961E-01 -4.451610E-02
2.08450000000E+06 2.440473E-01 -4.399122E-02
2.10900000000E+06 2.441715E-01 -4.301168E-02
2.13350000000E+06 2.442086E-01 -4.283950E-02
2.15800000000E+06 2.441483E-01 -4.253351E-02
2.18250000000E+06 2.437550E-01 -4.186111E-02
2.20700000000E+06 2.441077E-01 -4.146733E-02
2.23150000000E+06 2.439121E-01 -4.043013E-02
2.25600000000E+06 2.440427E-01 -4.028943E-02
2.28050000000E+06 2.438878E-01 -3.981339E-02
2.30500000000E+06 2.438831E-01 -3.929641E-02
2.32950000000E+06 2.437285E-01 -3.877199E-02
2.35400000000E+06 2.438345E-01 -3.854457E-02
2.37850000000E+06 2.436397E-01 -3.802048E-02
2.40300000000E+06 2.436102E-01 -3.764650E-02
2.42750000000E+06 2.435837E-01 -3.706665E-02
2.45200000000E+06 2.435121E-01 -3.688914E-02
2.47650000000E+06 2.436444E-01 -3.636800E-02
2.50100000000E+06 2.436103E-01 -3.615849E-02
2.52550000000E+06 2.434364E-01 -3.579312E-02
2.55000000000E+06 2.435298E-01 -3.534393E-02
2.57450000000E+06 2.433475E-01 -3.496717E-02
2.59900000000E+06 2.434947E-01 -3.447760E-02
2.62350000000E+06 2.433110E-01 -3.424281E-02
2.64800000000E+06 2.432989E-01 -3.400421E-02
2.67250000000E+06 2.432479E-01 -3.361274E-02
2.69700000000E+06 2.432408E-01 -3.327626E-02
2.72150000000E+06 2.432677E-01 -3.304125E-02
2.74600000000E+06 2.432717E-01 -3.266120E-02
2.77050000000E+06 2.431552E-01 -3.221784E-02
2.79500000000E+06 2.431663E-01 -3.197483E-02
2.81950000000E+06 2.431021E-01 -3.163175E-02
2.84400000000E+06 2.431856E-01 -3.161645E-02
2.86850000000E+06 2.429065E-01 -3.123486E-02
2.89300000000E+06 2.431135E-01 -3.083810E-02
2.91750000000E+06 2.430270E-01 -3.055787E-02
2.94200000000E+06 2.430491E-01 -3.017963E-02
2.96650000000E+06 2.427852E-01 -3.017725E-02
2.99100000000E+06 2.430566E-01 -2.984348E-02
3.01550000000E+06 2.429487E-01 -2.964401E-02
3.04000000000E+06 2.429882E-01 -2.943809E-02
3.06450000000E+06 2.428639E-01 -2.916823E-02
3.08900000000E+06 2.427952E-01 -2.883014E-02
3.11350000000E+06 2.431515E-01 -2.843780E-02
3.13800000000E+06 2.428530E-01 -2.833983E-02
3.16250000000E+06 2.427497E-01 -2.817936E-02
3.18700000000E+06 2.429688E-01 -2.777724E-02
3.21150000000E+06 2.428020E-01 -2.754751E-02
3.23600000000E+06 2.429090E-01 -2.733137E-02
3.26050000000E+06 2.427803E-01 -2.704789E-02
3.28500000000E+06 2.427059E-01 -2.696394E-02
3.30950000000E+06 2.429168E-01 -2.676620E-02
3.33400000000E+06 2.425425E-01 -2.654838E-02
3.35850000000E+06 2.428288E-01 -2.629986E-02
3.38300000000E+06 2.427014E-01 -2.604091E-02
3.40750000000E+06 2.425693E-01 -2.604270E-02
3.43200000000E+06 2.427242E-01 -2.569626E-02
3.45650000000E+06 2.425727E-01 -2.529238E-02
3.48100000000E+06 2.427083E-01 -2.542358E-02
3.50550000000E+06 2.426391E-01 -2.518108E-02
3.53000000000E+06 2.424763E-01 -2.501940E-02
3.55450000000E+06 2.424948E-01 -2.478390E-02
3.57900000000E+06 2.425081E-01 -2.467186E-02
3.60350000000E+06 2.426222E-01 -2.428238E-02
3.62800000000E+06 2.425404E-01 -2.416638E-02
3.65250000000E+06 2.425097E-01 -2.387094E-02
3.67700000000E+06 2.424411E-01 -2.382698E-02
3.70150000000E+06 2.426304E-01 -2.354240E-02
3.72600000000E+06 2.424775E-01 -2.355098E-02
3.75050000000E+06 2.426585E-01 -2.326091E-02
3.77500000000E+06 2.426214E-01 -2.293641E-02
3.79950000000E+06 2.424875E-01 -2.295189E-02
3.82400000000E+06 2.424794E-01 -2.270732E-02
3.84850000000E+06 2.424881E-01 -2.265510E-02
3.87300000000E+06 2.424430E-01 -2.241484E-02
3.89750000000E+06 2.425319E-01 -2.231129E-02
3.92200000000E+06 2.426127E-01 -2.211307E-02
3.94650000000E+06 2.424386E-01 -2.210270E-02
3.97100000000E+06 2.425283E-01 -2.170508E-02
3.99550000000E+06 2.423962E-01 -2.167048E-02
4.02000000000E+06 2.422972E-01 -2.161087E-02
4.04450000000E+06 2.424534E-01 -2.128509E-02
4.06900000000E+06 2.425902E-01 -2.120745E-02
4.09350000000E+06 2.423345E-01 -2.113305E-02
4.11800000000E+06 2.426324E-01 -2.098434E-02
4.14250000000E+06 2.421641E-01 -2.084943E-02
4.16700000000E+06 2.424522E-01 -2.057693E-02
4.19150000000E+06 2.423325E-01 -2.055221E-02
4.21600000000E+06 2.424158E-01 -2.034592E-02
4.24050000000E+06 2.423567E-01 -2.024761E-02
4.26500000000E+06 2.423847E-01 -2.010795E-02
4.28950000000E+06 2.422987E-01 -1.995789E-02
4.31400000000E+06 2.424347E-01 -1.979168E-02
4.33850000000E+06 2.423597E-01 -1.978183E-02
4.36300000000E+06 2.425988E-01 -1.971711E-02
4.38750000000E+06 2.421985E-01 -1.944832E-02
4.41200000000E+06 2.421152E-01 -1.927013E-02
4.43650000000E+06 2.423031E-01 -1.915470E-02
4.46100000000E+06 2.424283E-01 -1.902135E-02
4.48550000000E+06 2.423975E-01 -1.907506E-02
4.51000000000E+06 2.424846E-01 -1.886007E-02
4.53450000000E+06 2.421285E-01 -1.878257E-02
4.55900000000E+06 2.423096E-01 -1.862843E-02
4.58350000000E+06 2.423878E-01 -1.861297E-02
4.60800000000E+06 2.422893E-01 -1.836550E-02
4.63250000000E+06 2.422107E-01 -1.836578E-02
4.65700000000E+06 2.423899E-01 -1.822362E-02
4.68150000000E+06 2.422600E-01 -1.795486E-02
4.70600000000E+06 2.422803E-01 -1.785224E-02
4.73050000000E+06 2.424131E-01 -1.784050E-02
4.75500000000E+06 2.422068E-01 -1.777367E-02
4.77950000000E+06 2.422689E-01 -1.761208E-02
4.80400000000E+06 2.422833E-01 -1.738906E-02
4.82850000000E+06 2.424676E-01 -1.719288E-02
4.85300000000E+06 2.422718E-01 -1.722213E-02
4.87750000000E+06 2.420795E-01 -1.688608E-02
4.90200000000E+06 2.422921E-01 -1.693433E-02
4.92650000000E+06 2.423556E-01 -1.684324E-02
4.95100000000E+06 2.424100E-01 -1.682877E-02
4.97550000000E+06 2.420370E-01 -1.679140E-02
5.00000000000E+06 2.421496E-01 -1.671884E-02

------
Received on Fri Apr 20 2001 - 05:15:21 EDT

This archive was generated by hypermail 2.2.0 : Sat Oct 02 2010 - 00:10:41 EDT